Commit 0a9a510e3b54a1899a8f95148149e396d65978a7
1 parent
5508f6eb
分享的时候,插入数据
Showing
4 changed files
with
39 additions
and
1 deletions
packageA/pages/activity_share/activity_share.js
@@ -1129,7 +1129,18 @@ Page({ | @@ -1129,7 +1129,18 @@ Page({ | ||
1129 | data:req_data, | 1129 | data:req_data, |
1130 | success:function(){} | 1130 | success:function(){} |
1131 | }) | 1131 | }) |
1132 | - | 1132 | + |
1133 | + //收入线下数据 | ||
1134 | + req_data.userId=th.data.first_leader; | ||
1135 | + delete req_data.shareUserId; | ||
1136 | + | ||
1137 | + //插入数据 | ||
1138 | + getApp().request.post('/api/weshop/MdShareType/saveShare',{ | ||
1139 | + data:req_data, | ||
1140 | + success:function(){} | ||
1141 | + }) | ||
1142 | + | ||
1143 | + | ||
1133 | } | 1144 | } |
1134 | 1145 | ||
1135 | 1146 |
packageA/pages/goods_share/goods_share.js
@@ -836,6 +836,15 @@ Page({ | @@ -836,6 +836,15 @@ Page({ | ||
836 | } | 836 | } |
837 | }) | 837 | }) |
838 | 838 | ||
839 | + //收入线下数据 | ||
840 | + req_data.userId=th.data.first_leader; | ||
841 | + delete req_data.shareUserId; | ||
842 | + //插入数据 | ||
843 | + getApp().request.post('/api/weshop/MdShareType/saveShare',{ | ||
844 | + data:req_data, | ||
845 | + success:function(){} | ||
846 | + }) | ||
847 | + | ||
839 | } | 848 | } |
840 | 849 | ||
841 | 850 |
packageA/pages/live_share/live_share.js
@@ -215,6 +215,15 @@ Page({ | @@ -215,6 +215,15 @@ Page({ | ||
215 | success:function(){} | 215 | success:function(){} |
216 | }) | 216 | }) |
217 | 217 | ||
218 | + //收入线下数据 | ||
219 | + req_data.userId=th.data.first_leader; | ||
220 | + delete req_data.shareUserId; | ||
221 | + //插入数据 | ||
222 | + getApp().request.post('/api/weshop/MdShareType/saveShare',{ | ||
223 | + data:req_data, | ||
224 | + success:function(){} | ||
225 | + }) | ||
226 | + | ||
218 | } | 227 | } |
219 | 228 | ||
220 | 229 |
packageA/pages/quan/quan.js
@@ -196,6 +196,15 @@ Page({ | @@ -196,6 +196,15 @@ Page({ | ||
196 | data:req_data, | 196 | data:req_data, |
197 | success:function(){} | 197 | success:function(){} |
198 | }) | 198 | }) |
199 | + | ||
200 | + //收入线下数据 | ||
201 | + req_data.userId=th.data.first_leader; | ||
202 | + delete req_data.shareUserId; | ||
203 | + //插入数据 | ||
204 | + getApp().request.post('/api/weshop/MdShareType/saveShare',{ | ||
205 | + data:req_data, | ||
206 | + success:function(){} | ||
207 | + }) | ||
199 | 208 | ||
200 | } | 209 | } |
201 | 210 |